FIM EWC - Bol D'or 2015 - Clement Marmont

21:02:24.325. 16 Lp. 1:20.308. 1:59.007. 480. 23. 9:40.785. 9. MACO RACING. 5. EWC. 580. 21:01:49.232 ... DL MOTO RACING. 19. SST. 515. 21:01:07.187.
206KB taille 4 téléchargements 330 vues
FIM EWC - Bol D'or 2015 17 - 20 septembre 2015 BOL D'OR

HTTT Paul Ricard 5.8 (5.791 km)

79ème BOL D'OR - Race standings after 21H

Classification on the total laps

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37

TEAM SRC KAWASAKI GMT94 YAMAHA SUZUKI ENDURANCE RACING TEAM TATI TEAM BEAUJOLAIS RACING TEAM TRAQUEUR LOUIT MOTO 33 VÖLPKER NRT 48 & PENZ13 BY SCHUBERT… TEAM 3ART YAM'AVENUE BMW MOTORRAD France TEAM PENZ13 MACO RACING FLEMBBO LEADER TEAM TEAM APRILMOTO MOTORS EVENTS ATOMIC 68 AM MOTO RACING COMPETITION ECURIE CHRONO SPORT 1 METISS JLC MOTO TEAM DUNLOP MOTORS EVENTS TECMAS RACING TEAM TRT27 CITY BIKE TEAMGPMOTO YAMAHA VILTAIS EXPERIENCES TEAM BROKE RACING JACKSON RACING LRT414 MOTO AIN CRT YAMAHA R7 RACING TEAM ZUFF RACING TEAM KHEOPS RACING TEAM TEAM ENDURANCE 67 - TESS MOTO AIN CHGERENGE NINE CCMOTOSRACINGENDURANCE DL MOTO RACING SCUDERIA WANTS DUCATI Luxembourg FSB RACING TEAM MONGORE 13 ENDURANCE BARNEOUD TEAM OLIVE MOTO ECURIE CHRONO SPORT 2

1 2 3 1 2 3 4 4 5 6 7 5 6 7 1 8 8 9 9 10 10 11 12 13 2 14 15 16 17 18 19 11 12 13 20 21 14

EWC EWC EWC SST SST SST SST EWC EWC EWC EWC SST SST SST Open SST EWC EWC SST SST EWC SST SST SST Open SST SST SST SST SST SST EWC EWC EWC SST SST EWC

598 596 592 588 587 585 582 582 580 578 577 577 575 571 558 557 556 556 552 549 546 546 544 542 542 539 530 526 526 518 515 513 509 499 498 400 109

21:01:38.450 21:02:18.981 21:00:37.439 21:00:48.403 21:01:01.231 21:02:10.946 21:01:04.017 21:02:24.325 21:01:49.232 21:02:31.982 21:00:19.751 21:00:42.857 20:50:03.516 21:01:21.663 21:02:17.377 21:01:41.088 21:00:25.120 21:00:35.808 21:00:45.297 21:01:58.584 21:00:38.173 21:01:44.424 21:02:27.896 21:01:22.095 21:01:22.940 21:02:25.038 21:00:58.148 21:00:32.497 21:02:00.170 21:01:44.886 21:01:07.187 21:00:57.704 21:01:06.565 21:00:43.322 21:02:25.784 15:41:35.816 08:36:35.077

2 Lp. 6 Lp. 10 Lp. 11 Lp. 13 Lp. 16 Lp. 16 Lp. 18 Lp. 20 Lp. 21 Lp. 21 Lp. 23 Lp. 27 Lp. 40 Lp. 41 Lp. 42 Lp. 42 Lp. 46 Lp. 49 Lp. 52 Lp. 52 Lp. 54 Lp. 56 Lp. 56 Lp. 59 Lp. 68 Lp. 72 Lp. 72 Lp. 80 Lp. 83 Lp. 85 Lp. 89 Lp. 99 Lp. 100 Lp. 198 Lp. 489 Lp.

2 Lp. 4 Lp. 4 Lp. 1 Lp. 2 Lp. 3 Lp. 1:20.308 2 Lp. 2 Lp. 1 Lp. 23.106 2 Lp. 4 Lp. 13 Lp. 1 Lp. 1 Lp. 10.688 4 Lp. 3 Lp. 3 Lp. 1:06.251 2 Lp. 2 Lp. 0.845 3 Lp. 9 Lp. 4 Lp. 1:27.673 8 Lp. 3 Lp. 2 Lp. 4 Lp. 10 Lp. 1 Lp. 98 Lp. 291 Lp.

1:58.979 1:59.552 1:59.706 2:01.364 2:01.634 2:01.486 2:01.126 1:59.007 2:01.177 2:02.494 2:02.275 2:02.930 2:01.974 2:02.966 2:03.980 2:06.923 2:02.368 2:05.214 2:06.026 2:01.840 2:06.821 2:04.156 2:06.720 2:03.840 2:06.522 2:04.049 2:06.679 2:04.575 2:03.397 2:09.165 2:03.863 2:07.619 2:08.158 2:06.749 2:07.158 2:03.651 2:05.823

26 43 38 18 3 496 497 480 3 470 547 490 18 8 37 17 8 9 16 4 22 64 16 69 36 60 492 504 70 41 61 348 62 63 72 121 8

24 25 24 26 24 21 25 23 26 23 27 26 24 27 21 25 25 24 26 24 26 22 18 27 25 22 23 23 26 19 22 22 23 30 27 21 17

45.514 47.089 1:30.801 1:06.906 1:08.499 44.153 1:32.097 9:40.785 1:01.995 56.485 1:01.122 47.906 1:22.263 42.281 52.303 52.935 48.791 40.976 42.304 48.957 53.429 1:26.355 1:10.135 1:37.970 2:45.080 55.450 1:34.033 4:34.818 1:01.525 4:03.100 1:28.295 1:06.858 1:55.072 -

38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55

HONDA ENDURANCE RACING TEAM COTTARD MOTO SPORT PRIME FACTORS RACING NOLIMITS MOTOR TEAM SPORT MOTORS RACE RACING TEAM SARAZIN MONSTER ENERGY YAMAHA - YART MOTOBOX KREMER RACING ARTEC LMD63 APR EVENTS STARTEAM PAM-RACING PHI ENDURANCE 2CP RACING BOURGOGNE NATIONAL MOTOS TEAM R2CL JUNIOR TEAM LMS SUZUKI TEAM BOLLIGER SWITZERLAND SPACE MOTO 37

15 22 23 24 25 26 16 17 27 28 29 18 30 19 20 31 21 22

EWC SST SST SST SST SST EWC EWC SST SST SST EWC SST EWC EWC SST EWC EWC

537 536 511 481 449 417 398 395 323 299 291 210 205 176 173 105 93 57

18:54:53.851 19:47:47.648 19:51:34.988 18:07:32.764 17:17:35.894 15:55:40.746 14:00:22.451 14:57:05.193 13:00:26.578 12:55:08.752 10:42:14.743 08:42:50.622 08:15:43.726 06:53:28.803 06:08:56.185 04:45:00.995 03:13:16.187 02:04:43.961

61 Lp. 62 Lp. 87 Lp. 117 Lp. 149 Lp. 181 Lp. 200 Lp. 203 Lp. 275 Lp. 299 Lp. 307 Lp. 388 Lp. 393 Lp. 422 Lp. 425 Lp. 493 Lp. 505 Lp. 541 Lp.

1 Lp. 25 Lp. 30 Lp. 32 Lp. 32 Lp. 19 Lp. 3 Lp. 72 Lp. 24 Lp. 8 Lp. 81 Lp. 5 Lp. 29 Lp. 3 Lp. 68 Lp. 12 Lp. 36 Lp.

1:59.832 2:03.127 2:01.000 2:04.587 2:03.103 2:05.346 1:59.852 2:04.632 2:04.208 2:03.169 2:02.595 2:05.297 2:07.489 2:02.749 2:00.690 2:00.862 2:00.591 2:05.338

7 311 474 8 178 4 28 7 300 8 218 8 26 3 102 3 73 7

21 25 21 18 24 20 17 15 17 13 14 11 9 9 8 7 4 3

22:01.434 44:53.532 1:28.819 40.694 49.775 -

Clerk of the Course Serge Ferrer

September 20, 2015 12:07 PM

The Timekeeper Sébastien MASCRET

SUBJECT TO TECHNICALS SCRUTINEERING OR SPORTIF INCIDENTS Page : 1 / 1

Software Elite v3 - www.chronelec.com

Printed : 20/09/2015 12:05