Results Xterra Cyprus 2017 - XTERRA Europe

03:02:11. 00:20:33. 00:00:45. 01:54:43. 00:00:38. 00:45:29. FR. 12. 1. 1. 3 W_Pro. Poor. Brigitta. 03:02:54. 00:19:58. 00:00:30. 01:57:59. 00:00:29. 00:43:56. HU.
35KB taille 9 téléchargements 382 vues
XTERRA CYPRUS OVERALL RESULTS FULL DISTANCE Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

Sex 1 2 3 4 5 6 7 8 9 10 11 1 2 12 13 14 15 16 3 17 18 4 5 19 20 6 21 22 23 24 25 26 27 28 29

Category 1 2 3 4 5 6 7 8 1 2 1 1 2 2 3 3 1 1 3 1 2 4 5 4 1 1 2 2 1 1 2 3 4 2 1

Bib 5 10 2 13 7 8 1 6 35 52 47 3 4 29 49 32 38 50 11 33 57 9 12 30 42 55 40 37 43 54 56 34 41 45 39

Cat M_Pro M_Pro M_Pro M_Pro M_Pro M_Pro M_Pro M_Pro M35 M35 M25 W_Pro W_Pro M25 M25 M35 M45 M50 W_Pro M40 M50 W_Pro W_Pro M35 M60 F25 M45 M60 M30 M55 M40 M60 M25 M55 M70

Surname Luxem Bjerkseth Kerner Buffe Neef Carloni Wolpert Radeck TISSERAND Ferguson Rey Poor Riou Skettos De Lotz Djiakouris Perry Porter Jessen Fortier Didier Parker Wagner Achniotis Naegeli Erl MAURY Plowman Ley Lanzetta Flade Zampieri Kellner Yunger Brown

Name Yeray Oivind Tom Jullien Sebastian Francois Hannes Stephan Jerome Steve Thibaut Brigitta Morganne Kyriacos Ashley Andreas Francis Darrin Cecilia Charles BUCHELER Daz Marika Markello Peter Lorena CHRISTOPHE Leigh Yannic Marco Markus Tiziano Sascha Shlomo GL

FinishTime 02:32:14 02:35:15 02:42:04 02:44:16 02:45:10 02:46:08 02:46:22 02:47:46 02:57:28 03:01:36 03:02:11 03:02:54 03:13:19 03:13:41 03:15:36 03:15:50 03:20:49 03:21:39 03:23:15 03:23:54 03:31:07 03:33:34 03:38:48 03:38:57 03:39:22 03:39:34 03:43:00 03:45:25 03:46:26 04:11:46 04:19:52 04:24:56 04:27:52 04:58:11 06:15:52

Run 00:17:14 00:17:18 00:17:20 00:18:40 00:23:37 00:17:32 00:18:26 00:18:11 00:19:49 00:20:27 00:20:33 00:19:58 00:20:22 00:22:06 00:21:34 00:20:15 00:20:21 00:21:03 00:21:39 00:22:13 00:22:20 00:22:04 00:23:43 00:20:22 00:23:39 00:21:56 00:24:02 00:24:53 00:23:49 00:23:42 00:22:39 00:26:40 00:20:55 00:28:07 00:41:07

T1 00:00:30 00:00:49 00:00:25 00:00:19 00:00:27 00:00:25 00:00:26 00:00:26 00:00:53 00:00:36 00:00:45 00:00:30 00:00:25 00:00:50 00:00:33 00:00:52 00:00:41 00:00:48 00:00:46 00:00:55 00:00:43 00:00:49 00:00:39 00:00:41 00:00:38 00:00:40 00:01:05 00:00:59 00:01:10 00:01:38 00:01:06 00:01:37 00:00:42 00:01:32 00:02:10

Bike 01:36:11 01:36:30 01:45:18 01:45:04 01:40:19 01:43:28 01:44:54 01:48:32 01:55:51 01:56:39 01:54:43 01:57:59 02:08:16 02:00:45 02:05:42 02:09:59 02:07:42 02:13:30 02:12:33 02:09:54 02:09:35 02:20:36 02:19:25 02:29:56 02:22:07 02:28:15 02:16:54 02:22:32 02:26:01 02:43:39 02:57:41 02:53:59 03:04:06 03:14:30 03:49:43

T2 00:00:21 00:00:28 00:00:22 00:00:26 00:00:21 00:00:27 00:00:23 00:00:26 00:00:35 00:00:27 00:00:38 00:00:29 00:00:39 00:00:43 00:00:31 00:00:47 00:00:50 00:00:45 00:00:44 00:01:05 00:00:39 00:00:37 00:00:36 00:00:45 00:00:33 00:00:30 00:00:42 00:01:14 00:00:59 00:01:38 00:02:09 00:01:28 00:00:37 00:01:36 00:04:10

Run 00:37:56 00:40:09 00:38:36 00:39:46 00:40:24 00:44:15 00:42:10 00:40:10 00:40:19 00:43:25 00:45:29 00:43:56 00:43:36 00:49:15 00:47:13 00:43:56 00:51:13 00:45:31 00:47:31 00:49:45 00:57:48 00:49:25 00:54:23 00:47:11 00:52:23 00:48:11 01:00:16 00:55:45 00:54:26 01:01:08 00:56:16 01:01:10 01:01:30 01:12:25 01:38:41

Country BL NO DE FR DE FR DE DE FR GB FR HU FR CY GB CY FR GB SE CA FR GB SE CY CH DE FR US CH CH DE IT DE IS US

XTERRA CYPRUS RESULTS PER CATEGORY Overall In Class 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 12 1 13 2 19 3 22 4 23 5 26 1 11 1 14 2 15 3 33 4 29 1 9 1 10 2 16 3 24 4 20 1 31 2 17 1 27 2 18 1 21 2 30 1 34 2 25 1 28 2 32 3 35 1

Bib 5 10 2 13 7 8 1 6 3 4 11 9 12 55 47 29 49 41 43 35 52 32 30 33 56 38 40 50 57 54 45 42 37 34 39

Surname Luxem Bjerkseth Kerner Buffe Neef Carloni Wolpert Radeck Poor Riou Jessen Parker Wagner Erl Rey Skettos De Lotz Kellner Ley Tissearnd Ferguson Djiakouris Achniotis Fortier Flade Perry MAURY Porter Didier Lanzetta Yunger Naegeli Plowman Zampieri Brown

Name Yeray Oivind Tom Jullien Sebastian Francois Hannes Stephan Brigitta Morganne Cecilia Daz Marika Lorena Thibaut Kyriacos Ashley Sascha Yannic Jerome Steve Andreas Markello Charles Markus Francis CHRISTOPHE Darrin BUCHELER Marco Shlomo Peter Leigh Tiziano GL

Cat M_Pro M_Pro M_Pro M_Pro M_Pro M_Pro M_Pro M_Pro W_Pro W_Pro W_Pro W_Pro W_Pro F25 M25 M25 M25 M25 M30 M35 M35 M35 M35 M40 M40 M45 M45 M50 M50 M55 M55 M60 M60 M60 M70

FinishTime 02:32:14 02:35:15 02:42:04 02:44:16 02:45:10 02:46:08 02:46:22 02:47:46 03:02:54 03:13:19 03:23:15 03:33:34 03:38:48 03:39:34 03:02:11 03:13:41 03:15:36 04:27:52 03:46:26 02:57:28 03:01:36 03:15:50 03:38:57 03:23:54 04:19:52 03:20:49 03:43:00 03:21:39 03:31:07 04:11:46 04:58:11 03:39:22 03:45:25 04:24:56 06:15:52

Run 00:17:14 00:17:18 00:17:20 00:18:40 00:23:37 00:17:32 00:18:26 00:18:11 00:19:58 00:20:22 00:21:39 00:22:04 00:23:43 00:21:56 00:20:33 00:22:06 00:21:34 00:20:55 00:23:49 00:19:49 00:20:27 00:20:15 00:20:22 00:22:13 00:22:39 00:20:21 00:24:02 00:21:03 00:22:20 00:23:42 00:28:07 00:23:39 00:24:53 00:26:40 00:41:07

T1 00:00:30 00:00:49 00:00:25 00:00:19 00:00:27 00:00:25 00:00:26 00:00:26 00:00:30 00:00:25 00:00:46 00:00:49 00:00:39 00:00:40 00:00:45 00:00:50 00:00:33 00:00:42 00:01:10 00:00:53 00:00:36 00:00:52 00:00:41 00:00:55 00:01:06 00:00:41 00:01:05 00:00:48 00:00:43 00:01:38 00:01:32 00:00:38 00:00:59 00:01:37 00:02:10

Bike 01:36:11 01:36:30 01:45:18 01:45:04 01:40:19 01:43:28 01:44:54 01:48:32 01:57:59 02:08:16 02:12:33 02:20:36 02:19:25 02:28:15 01:54:43 02:00:45 02:05:42 03:04:06 02:26:01 01:55:51 01:56:39 02:09:59 02:29:56 02:09:54 02:57:41 02:07:42 02:16:54 02:13:30 02:09:35 02:43:39 03:14:30 02:22:07 02:22:32 02:53:59 03:49:43

T2 00:00:21 00:00:28 00:00:22 00:00:26 00:00:21 00:00:27 00:00:23 00:00:26 00:00:29 00:00:39 00:00:44 00:00:37 00:00:36 00:00:30 00:00:38 00:00:43 00:00:31 00:00:37 00:00:59 00:00:35 00:00:27 00:00:47 00:00:45 00:01:05 00:02:09 00:00:50 00:00:42 00:00:45 00:00:39 00:01:38 00:01:36 00:00:33 00:01:14 00:01:28 00:04:10

Run 00:37:56 00:40:09 00:38:36 00:39:46 00:40:24 00:44:15 00:42:10 00:40:10 00:43:56 00:43:36 00:47:31 00:49:25 00:54:23 00:48:11 00:45:29 00:49:15 00:47:13 01:01:30 00:54:26 00:40:19 00:43:25 00:43:56 00:47:11 00:49:45 00:56:16 00:51:13 01:00:16 00:45:31 00:57:48 01:01:08 01:12:25 00:52:23 00:55:45 01:01:10 01:38:41

Country BL NO DE FR DE FR DE DE HU FR SE GB SE DE FR CY GB DE CH FR GB CY CY CA DE FR FR GB FR CH IS CH US IT US

XTERRA CYPRUS RESULTS SPRINT DISTANCE rankTotal rankSex rankCategory 1 1 1 2 2 1 3 1 1 4 3 1 5 4 1 6 5 2

Bib 19 31 17 16 51 18

Cat Surname M25 Marciniak M30 Brouillet F40 Wilson M50 Buist M35 Finch M25 SAVVIDES

Name Tomasz Frederic Lindsay Paul Ian JOSEPH-MARIOS

FinishTime 02:07:07 02:31:22 03:24:03 03:24:04 03:36:45 03:44:52

Run 00:21:00 00:20:06 00:31:34 00:31:36 00:31:15 00:30:07

T1 00:01:44 00:02:32 00:02:27 00:02:27 00:01:41 00:00:35

bike 01:14:33 01:43:38 02:01:16 02:01:15 02:14:51 02:27:12

T2 00:00:58 00:02:04 00:02:48 00:03:33 00:02:03 00:00:28

Run 00:28:49 00:23:00 00:45:57 00:45:11 00:46:53 00:46:28

Country PL FR BH BH GB CY